Easily access Revelstoke Mountain Resort without the need of a personal car. The Resort Shuttle operates daily during the summer and winter months with frequent and on-time stops within Revelstoke. The shuttle can also be used to travel around town efficiently.
The service is free during the summer months. For winter, you can either purchase a season pass ahead of time or pay for a one-way fare directly on the bus. Please bring exact cash as the drivers do not carry change.
While we strive to be on time at all stops, road conditions, weather and other operational challenges may affect the schedule. For the most up to date information on the Resort Shuttle service, please visit our Twitter account here.
Passenger | Price | |
---|---|---|
Summer | Winter | |
Adult (13+) | FREE | TBD |
12 and under | FREE | TBD |
Season Pass | FREE | TBD |
Email:
Canada/US:
Toll Free:
Swipe
To Revelstoke Mountain Resort (RMR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Columbia Park (Baptist Church) | 6:30 | 7:50 | 8:30 | 9:30 | 10:30 | 14:30 | 15:30 | 16:30 | |
Best Western Hotel | 6:32 | 7:52 | 8:32 | 9:32 | 10:32 | 14:32 | 15:32 | 16:32 | |
Esso | 6:35 | 7:55 | 8:35 | 9:35 | 10:35 | 14:35 | 15:35 | 16:35 | |
La Marche | 6:37 | 7:57 | 8:37 | 9:37 | 10:37 | 14:37 | 15:37 | 16:37 | |
Orton Ave & First St E | 6:39 | 7:59 | 8:39 | 9:39 | 10:39 | 14:39 | 15:39 | 16:39 | |
Fourth St E & Taylor St | 6:41 | 8:01 | 8:41 | 9:41 | 10:41 | 14:41 | 15:41 | 16:41 | |
Southside Market | 6:42 | 8:02 | 8:42 | 9:42 | 10:42 | 14:42 | 15:42 | 16:42 | |
Journey’s Perch | 6:44 | 8:04 | 8:44 | 9:44 | 10:44 | 14:44 | 15:44 | 16:44 | |
Nichol Rd & Beruschi Rd | 6:46 | 8:06 | 8:46 | 9:46 | 10:46 | 14:46 | 15:46 | 16:46 | |
Nichol Rd & Hay Rd | 6:48 | 8:08 | 8:48 | 9:48 | 10:48 | 14:48 | 15:48 | 16:48 | |
Guest Services Turnaround Arrive | 6:50 | 8:10 | 8:50 | 9:50 | 10:50 | 14:50 | 15:50 | 16:50 |
From Revelstoke Mountain Resort (RMR) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guest Services Turnaround Depart | 9:00 | 10:50 | 15:05 | 16:05 | 17:05 | 17:45 | 18:40 | ||||
Nichol Rd & Hay Rd | 9:02 | 10:52 | 15:07 | 16:07 | 17:07 | 17:47 | 18:42 | ||||
Nichol Rd & Beruschi Rd | 9:06 | 10:56 | 15:11 | 16:11 | 17:11 | 17:51 | 18:46 | ||||
Journey’s Perch | 9:07 | 10:57 | 15:12 | 16:12 | 17:12 | 17:52 | 18:47 | ||||
Southside Market | 9:09 | 10:59 | 15:14 | 16:14 | 17:14 | 17:54 | 18:49 | ||||
Fourth St E & Taylor St | 9:10 | 11:00 | 15:15 | 16:15 | 17:15 | 17:55 | 18:50 | ||||
Third St E & Robson Ave | 9:11 | 11:01 | 15:16 | 16:16 | 17:16 | 17:56 | 18:51 | ||||
The Grizz Hotel | 9:12 | 11:02 | 15:17 | 16:17 | 17:17 | 17:57 | 18:52 | ||||
Third St W & Charles St | 9:14 | 11:04 | 15:19 | 16:19 | 17:19 | 17:59 | 18:54 | ||||
Douglas St & King St | 9:15 | 11:05 | 15:20 | 16:20 | 17:20 | 18:00 | 18:55 | ||||
Wright St & Second St W | 9:16 | 11:06 | 15:21 | 16:21 | 17:21 | 18:01 | 18:56 | ||||
Best Western Hotel | 9:17 | 11:07 | 15:22 | 16:22 | 17:22 | 18:02 | 18:57 | ||||
Columbia Park (Baptist Church) | 9:20 | 11:10 | 15:25 | 16:25 | 17:25 | 18:05 | 19:00 |
To Revelstoke Mountain Resort (RMR) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Columbia Park (Baptist Church) | 6:30 | 7:25 | 8:05 | 9:05 | 9:45 | 10:30 | 13:30 | 14:30 | 15:30 | 16:30 | |
Best Western Hotel | 6:32 | 7:27 | 8:07 | 9:07 | 9:47 | 10:32 | 13:32 | 14:32 | 15:32 | 16:32 | |
Esso | 6:35 | 7:30 | 8:10 | 9:10 | 9:50 | 10:35 | 13:35 | 14:35 | 15:35 | 16:35 | |
La Marche | 6:37 | 7:32 | 8:12 | 9:12 | 9:52 | 10:37 | 13:37 | 14:37 | 15:37 | 16:37 | |
Orton Ave & First St E | 6:39 | 7:34 | 8:14 | 9:14 | 9:54 | 10:39 | 13:39 | 14:39 | 15:39 | 16:39 | |
Fourth St E & Taylor St | 6:41 | 7:36 | 8:16 | 9:16 | 9:54 | 10:41 | 13:41 | 14:41 | 15:41 | 16:41 | |
Southside Market | 6:42 | 7:37 | 8:17 | 9:17 | 9:57 | 10:42 | 13:42 | 14:42 | 15:42 | 16:42 | |
Journey’s Perch | 6:44 | 7:39 | 8:19 | 9:19 | 9:59 | 10:44 | 13:44 | 14:44 | 15:44 | 16:44 | |
Nichol Rd & Beruschi Rd | 6:46 | 7:41 | 8:21 | 9:21 | 10:01 | 10:46 | 13:46 | 14:46 | 15:46 | 16:46 | |
Nichol Rd & Hay Rd | 6:48 | 7:43 | 8:23 | 9:23 | 10:05 | 10:48 | 13:48 | 14:48 | 15:48 | 16:48 | |
Guest Services Turnaround Arrive | 6:50 | 7:45 | 8:25 | 9:25 | 10:05 | 10:50 | 13:50 | 14:50 | 15:50 | 16:50 |
From Revelstoke Mountain Resort (RMR) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guest Services Turnaround Depart | 8:30 | 10:50 | 14:05 | 15:05 | 16:05 | 17:05 | 17:45 | 18:40 | |||
Nichol Rd & Hay Rd | 8:32 | 10:52 | 14:07 | 15:07 | 16:07 | 17:07 | 17:47 | 18:42 | |||
Nichol Rd & Beruschi Rd | 8:36 | 10:56 | 14:11 | 15:11 | 16:11 | 17:11 | 17:51 | 18:46 | |||
Journey’s Perch | 8:37 | 10:57 | 14:12 | 15:12 | 16:12 | 17:12 | 17:52 | 18:47 | |||
Southside Market | 8:39 | 10:59 | 14:14 | 15:14 | 16:14 | 17:14 | 17:54 | 18:49 | |||
Fourth St E & Taylor St | 8:40 | 11:00 | 14:15 | 15:15 | 16:15 | 17:15 | 17:55 | 18:50 | |||
Third St E & Robson Ave | 8:41 | 11:01 | 14:16 | 15:16 | 16:16 | 17:16 | 17:56 | 18:51 | |||
The Grizz Hotel | 8:42 | 11:02 | 14:17 | 15:17 | 16:17 | 17:17 | 17:57 | 18:52 | |||
Third St W & Charles St | 8:44 | 11:04 | 14:19 | 15:19 | 16:19 | 17:19 | 17:59 | 18:54 | |||
Douglas St & King St | 8:45 | 11:05 | 14:20 | 15:20 | 16:20 | 17:20 | 18:00 | 18:55 | |||
Wright St & Second St W | 8:46 | 11:06 | 14:21 | 15:21 | 16:21 | 17:21 | 18:01 | 18:56 | |||
Best Western Hotel | 8:47 | 11:07 | 14:22 | 15:22 | 16:22 | 17:22 | 18:02 | 18:57 | |||
Columbia Park (Baptist Church) | 8:50 | 11:10 | 14:25 | 15:25 | 16:25 | 17:25 | 18:05 | 19:00 |
To Revelstoke Mountain Resort (RMR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Columbia Park (Baptist Church) | 6:30 | 7:50 | 8:30 | 9:30 | 10:30 | 14:30 | 15:30 | 16:30 | |
Best Western Hotel | 6:32 | 7:52 | 8:32 | 9:32 | 10:32 | 14:32 | 15:32 | 16:32 | |
Esso | 6:35 | 7:55 | 8:35 | 9:35 | 10:35 | 14:35 | 15:35 | 16:35 | |
La Marche | 6:37 | 7:57 | 8:37 | 9:37 | 10:37 | 14:37 | 15:37 | 16:37 | |
Orton Ave & First St E | 6:39 | 7:59 | 8:39 | 9:39 | 10:39 | 14:39 | 15:39 | 16:39 | |
Fourth St E & Taylor St | 6:41 | 8:01 | 8:41 | 9:41 | 10:41 | 14:41 | 15:41 | 16:41 | |
Southside Market | 6:42 | 8:02 | 8:42 | 9:42 | 10:42 | 14:42 | 15:42 | 16:42 | |
Journey’s Perch | 6:44 | 8:04 | 8:44 | 9:44 | 10:44 | 14:44 | 15:44 | 16:44 | |
Nichol Rd & Beruschi Rd | 6:46 | 8:06 | 8:46 | 9:46 | 10:46 | 14:46 | 15:46 | 16:46 | |
Nichol Rd & Hay Rd | 6:48 | 8:08 | 8:48 | 9:48 | 10:48 | 14:48 | 15:48 | 16:48 | |
Guest Services Turnaround Arrive | 6:50 | 8:10 | 8:50 | 9:50 | 10:50 | 14:50 | 15:50 | 16:50 |
From Revelstoke Mountain Resort (RMR) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guest Services Turnaround Depart | 9:00 | 10:50 | 15:05 | 16:05 | 17:05 | 17:45 | 18:40 | ||||
Nichol Rd & Hay Rd | 9:02 | 10:52 | 15:07 | 16:07 | 17:07 | 17:47 | 18:42 | ||||
Nichol Rd & Beruschi Rd | 9:06 | 10:56 | 15:11 | 16:11 | 17:11 | 17:51 | 18:46 | ||||
Journey’s Perch | 9:07 | 10:57 | 15:12 | 16:12 | 17:12 | 17:52 | 18:47 | ||||
Southside Market | 9:09 | 10:59 | 15:14 | 16:14 | 17:14 | 17:54 | 18:49 | ||||
Fourth St E & Taylor St | 9:10 | 11:00 | 15:15 | 16:15 | 17:15 | 17:55 | 18:50 | ||||
Third St E & Robson Ave | 9:11 | 11:01 | 15:16 | 16:16 | 17:16 | 17:56 | 18:51 | ||||
The Grizz Hotel | 9:12 | 11:02 | 15:17 | 16:17 | 17:17 | 17:57 | 18:52 | ||||
Third St W & Charles St | 9:14 | 11:04 | 15:19 | 16:19 | 17:19 | 17:59 | 18:54 | ||||
Douglas St & King St | 9:15 | 11:05 | 15:20 | 16:20 | 17:20 | 18:00 | 18:55 | ||||
Wright St & Second St W | 9:16 | 11:06 | 15:21 | 16:21 | 17:21 | 18:01 | 18:56 | ||||
Best Western Hotel | 9:17 | 11:07 | 15:22 | 16:22 | 17:22 | 18:02 | 18:57 | ||||
Columbia Park (Baptist Church) | 9:20 | 11:10 | 15:25 | 16:25 | 17:25 | 18:05 | 19:00 |
Please arrive at your stop 5 minutes prior to departure time. Subject to our Terms and Conditions.
The Resort Shuttle takes approximately 15 minutes to go from Downtown Revelstoke to Revelstoke Mountain Resort. These times will differ based on the pickup location and road conditions. Revelstoke is subject to heavy snowfall that can affect driving times.
Yes, all passengers are welcome to bring skis/snowboards on the bus during the winter season. Please be aware that you will have to load, sit, and unload with all your gear as the buses are not equipped with a gear rack.
If you think you have left something behind on the Resort Shuttle please contact our operations team at +1 (250) 837-5044.
Please find us on Twitter @RevySkiShuttle or by clicking here. This service is free and you do not need an account or the app to see the updates.
24 seats with luggage
42 seats without luggage
Air Con
Sound System